Size Chart
Tag Size | US Size | EU Size | FOOT  LENGTH | |
CM | INCH | |||
35 | US 5 | EU 35 | 22 | 8.66 |
36 | US 5.5~6 | EUÂ 36~36.5 | 22.5~23 | 8.86~9.06 |
37 | US 6~6.5 | EUÂ 36.5~37.5 | 23~23.5 | 9.06~9.25 |
38 | USÂ 7.5~8 | EUÂ 38 | 24~24.5 | 9.45~9.65 |
39 | US 8.5~9 | EU 38.5~39 | 24.5~25 | 9.65~9.84 |
40 | US 9~9.5 | EUÂ 40~40.5 | 25~25.5 | 9.84~10.04 |
41 | US 9.5~10 | EUÂ 41 | 26 | 10.24 |
42 | US 10~10.5 | EUÂ 42 | 26.5 | 10.43 |
43 | US 10.5~11 | EU 42.5~43 | 27~27.5 | 10.63~10.83 |
44 | US 11~11.5 | EU 44 |
You May Also Like![]() Men's Brooks Caldera 6$ 44.54 $ 57.90 ![]() Mens Nike Pegasus Plus$ 62.36 $ 81.07 ![]() The Magnate - Wood$ 64.71 $ 84.12 ![]() Mondor 2765 Shiny Velvet Dress$ 93.00 ![]() BOYS' BLACK LEATHER LOAFERS$ 69.89 $ 90.86 ![]() Women's TechLoom Bliss Black / Black / White$ 46.19 $ 60.05 ![]() Pumps Queen Thaxsa (Black and green)$ 73.00 ![]() FRESH | SUADEX Breathable Steel Toe Sneakers$ 37.99 ![]() Nike | Women's Pegasus 41 Blueprint Road Running Shoes$ 66.01 $ 85.81 ![]() Adidas Yeezy Slide Slate Grey Sale$ 41.44 $ 53.87 Cart
+
![]() Your cart is currently empty.
|